Annual Domestic Digital Revenue (rounded to the nearest $1M) | Membership Dues Estimate (subtotal per tier) |
$0 – 7 million | $12,000 |
$8 – 15 million | $15,000 |
$16 – 74 million | $20,000 |
$75 – 99 million | $40,000 |
$100 – 349 million | $80,000 |
$350 – 599 million | $125,000 |
$600 – 1.29 billion | $250,000 |
$1.3 billion – 2.49 billion | $350,000 |
$2.5 billion+ | $550,000 |
Dues are fixed within each tier in the year of revenue reporting.
Calculating dues if your company falls under the All-Other rate card:
- Dues follow a 3-year cycle,
- 1st Year – Dues are (re)set based on reported revenue.
- 2nd and 3rd Years – An annual increase is applied based off the prior year’s industry growth percentage.
- Members are welcome to submit revenue more frequently if preferred.
- Member companies who do not submit their revenue report when requested (during the cycle) will be subject to a 40% increase based on prior year’s membership dues.